B. Com. (Bachelor of Commerce) | ||||
---|---|---|---|---|
Sr. No. | Details | B. Com. I | B. Com. II | B. Com. III |
1 | Tuition Fee | 800 | 800 | 800 |
2 | Laboratory Fee | 486 | 486 | 0 |
3 | Library Fee | 162 | 162 | 162 |
4 | Extra-Curricular Activities Fee | 84 | 84 | 84 |
5 | Games & Sports Fee | 162 | 162 | 162 |
6 | Gymkhana Fee | 6 | 6 | 6 |
7 | Magazine Fee | 84 | 84 | 84 |
8 | Medical Test Fee | 54 | 54 | 54 |
9 | Physical Test Fee | 30 | 30 | 30 |
10 | Students’ Aid Fund | 30 | 30 | 30 |
11 | University Enrolment Fee | 120 | 0 | 0 |
12 | University Annual Fee | 84 | 84 | 84 |
13 | University Games & Sports Fee | 60 | 60 | 60 |
14 | University Welfare Fund | 12 | 12 | 12 |
15 | University Students’ Council Fee | 6 | 6 | 6 |
16 | University Students’ Security Insurance | 12 | 12 | 12 |
17 | University Gadge Baba Adhyasan Nidhi | 1 | 1 | 1 |
18 | University Ashwamedh Fee | 36 | 36 | 36 |
19 | University Emergency Fund | 12 | 12 | 12 |
20 | University Corpus Fund | 6 | 6 | 6 |
21 | University Environment Course Fee | 0 | 162 | 0 |
22 | University Facilities Fee | 500 | 500 | 500 |
23 | Identity Card Fee | 50 | 50 | 50 |
24 | College Examination Fee | 100 | 100 | 100 |
25 | Career Orientation Fee | 1500 | 0 | 0 |
26 | Vidya Bharati Students’ Consumer Co-op. Society | 110 | 0 | 0 |
Total | 4507 | 2939 | 2291 |
Details of Fees for Full Paying and Concession Holders
A | Admission Fee for Full Fee Student | 4507 | 2939 | 2291 |
B | Admission Fee for GOI & Freeship Student | 2059 | 491 | 329 |
C | Admission Fee for EBC& PTC Student | 3707 | 2139 | 1491 |